| 가스 감지: | 애플리케이션에 따른 스페치피에드. | 방법 범위 :: | 애플리케이션에 따른 스페치피에드. |
|---|---|---|---|
| 해결:: | 애플리케이션에 따른 스페치피에드. | 원리 :: | 전기화학적 원리 |
| 정확성:: | ≤±2-5%FS(특정 센서에 따라 다름) | 응답 시간 (T90) :: | 15-30초(특정 센서에 따라 다름) |
| 단위:: | ppm, mg/m3, %vol | 표시하다:: | 가스명, 농도단위, 측정값, 배터리 전원 |
| 경보 모드:: | 소리, 빛, 진동 알람, 높음/낮음 알람 값을 사용자가 직접 설정할 수 있습니다. | 알람 유형 :: | 저알람, 고알람, STEL, TWA, 배터리 부족 옵션 교정 기한 및 범프 테스트 기한 |
| 전원 공급 장치 모드 :: | 3.6V 드라이 배터리 (비록화 불가능 | 폭발성 등급 :: | ExiaIICT4Ga |
| 보호 수업 :: | IP68 | 임원 표준 :: | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-200 |
| 작업 온도 :: | -20C~55C | 작동 습도 :: | 0~95%RH (집화되지 않음) |
| 작업 공기 압력 :: | 86~106kpa | 치수:: | 90*60*33mm (길이* 너비* 두께) |
| 무게:: | 125g (클립 포함) | ||
| 강조하다: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |